Allen-Bradley 1756-L81E ControlLogix – Ready to Ship / Pick Up
In stock: 1756-L81E 3 MB ControlLogix 5580 controller, embedded 1 Gb EtherNet/IP port. NJT Automation has 4 units available in Milwaukee, WI, ready to ship or available for local pickup. Includes a one-year full-function warranty.

$2,499.99 – $3,499.99USD
| Part Number | 1756-L81E |
| Description | ControlLogix 5580 controller, 3 MB. In stock in refurbished and unused surplus condition, Series B. |
| Shipping | Ships today UPS Ground included | Next-Day Air and Worldwide Shipping available at checkout |
| Pickup | Free local pickup at 2122 N Prospect Ave. Call ahead at (414) 331-5954. |
| Warranty | 1-year full-function warranty provided by NJT Automation. Warranty details
|
| Returns | 90-day free returns. View return policy |
| Exchange | Send us your defective 1756-L81E after your purchase for a 10% core credit ($250 – $350). We also purchase old or damaged parts outright. |
Replacement Options for 1756-L81E
In stock and ready to ship today
| Availability | Multiple Options Available | ||||||||||||||||||||||||||||||
| Variants | |||||||||||||||||||||||||||||||
| Repairs | 1756-L81E Mail-In Repair ServiceEstimated: $1,440.00 | ||||||||||||||||||||||||||||||
Part Number Decoder | ControlLogix 5580 controller 1756L81E 3 MB ControlLogix 5580 controller, embedded 1 Gb EtherNet/IP port.
Decoded from the Rockwell Automation catalog-number structure. Series and firmware revision are printed on the product label, not encoded here. | ||||||||||||||||||||||||||||||
Physical Data | Weight and DimensionsWeight0.87 lb (0.39 kg)H × W × D5.7 × 1.4 × 5.7 in. (145 × 35 × 145 mm)
Product weight and dimensions are typical manufacturer-published values and may differ by series or option. Shipping box and weight are estimates for freight planning; the packed unit may ship in a different box. | ||||||||||||||||||||||||||||||
Datasheet | Datasheet available for download Generated from product specifications; not an official Allen-Bradley datasheet. For an official datasheet, contact Allen-Bradley or an authorized distributor. | ||||||||||||||||||||||||||||||
Similar Part Numbers | |||||||||||||||||||||||||||||||
Allen Bradley Information | Technical Description 3 MB ControlLogix 5580 controller, embedded 1 Gb EtherNet/IP port. Lifecycle: Active. Verify current status with the manufacturer. Technical Specifications15 parameters from manufacturer-published specifications
Typical manufacturer-published values for this catalog number; confirm against the current manufacturer documentation before specifying. | ||||||||||||||||||||||||||||||
Alternate Part Numbers | 1756L81E | ||||||||||||||||||||||||||||||
| Category | ControlLogix | ||||||||||||||||||||||||||||||
| UPC / GTIN | 887172361326 | ||||||||||||||||||||||||||||||
| Part Number | 1756-L81E | ||||||||||||||||||||||||||||||
| Manufacturer | Allen-Bradley | ||||||||||||||||||||||||||||||
Previously sold 1756-L81E9 sold
NJT Automation has supplied and shipped 9 1756-L81E ControlLogix 5580 controllers since 2024; these listings are sold and the in-stock options above are ready to ship.
- Sold
- 9 since 2024
- Price range
- $2,200 – $3,400, median $2,700
- By condition
- Unused surplus (7)$2,200 – $3,400Used (2)$2,500 – $2,650
- Series
- B × 9
Typical sold price for a 1756-L81E: used around $2,575 and unused surplus around $2,700.
Can the 1756-L81E be repaired?
Yes. NJT Automation offers mail-in repair for the 1756-L81E, including diagnostic evaluation, component-level repair, and functional testing.
One vendor. One warranty. NJT manages the entire process.
- 1-year full-function NJT warranty, with 2- and 3-year options available
- Rush service available for production-critical repairs
- No evaluation or diagnostic charges
- No repair, no charge
- "Unrepairable" is not an option
- Pre-paid UPS shipping label provided for sending your unit in
- $650 minimum repair charge, shipping included both ways
Looking for another option? For lower-cost repairs or if you prefer to work directly with an independent repair specialist, compare bids through RepairMode. RepairMode providers operate independently and set their own pricing and warranty terms.
See completed 1756-L81E repairson RepairMode.com ↗Common 1756-L81E failures
Failure patterns we regularly see on ControlLogix 5580 controller hardware like the 1756-L81E:
- Controller will not boot or shows a solid red OK LED (nonrecoverable major fault) after a power event
- SD card corruption: controller reports a load failure or comes up with no project
- Front USB and 1-Gb Ethernet port failures from ESD or a damaged connector
- Four-character status display stuck, blank or showing scrolling fault text
- Overheating in a full chassis, especially with no spacing in sealed enclosures
Repair or replace?
Documented failure modes
Commonly reported issues for the Allen-Bradley 1756-L81E include Energy storage fault, based on recent completed repairs. These are compiled from customer issue descriptions and technician repair notes. A technician confirms the actual root cause of each unit during evaluation.
Request a Repair Quote
Text photos of the faulty unit and the symptoms to (414) 331-5954.
All product photos were taken by NJT Automation. Test videos originated from either NJT Automation internally or from repair technicians within our network.
Still have questions?
Find answers to shipping, warranties, repairs, and more.














